Jump to content

Gotta love the net!!!


Sip

Recommended Posts

So I'm sitting at home and for once trying to get some work done when I realize my connection from home to UCLA is slower than a 1980s 300bps modem!!! So now keep in mind we live about 20 miles from UCLA ....

 

So this is what the route for my poor packets look like from home to school:

 

code:
  1    <1 ms    <1 ms    <1 ms  192.168.0.1 

2 13 ms 15 ms 14 ms 216.x.x.x

3 14 ms 14 ms 14 ms 216.x.x.x

4 14 ms 13 ms 13 ms 207.217.2.129

5 13 ms 12 ms 13 ms bor01-ge-1-2.ca-pasadena0.ne.earthlink.net [209.165.101.1]

6 38 ms 36 ms 37 ms bor02-oc12-6-2.co-denver0.ne.earthlink.net [209.86.82.78]

7 57 ms 55 ms 55 ms bor01-p-6-1.mo-stlouis0.ne.earthlink.net [209.86.82.6]

8 56 ms 54 ms 55 ms bor02-ge-1-1.mo-stlouis0.ne.earthlink.net [209.86.83.10]

9 60 ms 60 ms 60 ms bor01-p6-1.il-chicago0.ne.earthlink.net [209.86.82.10]

10 60 ms 60 ms 61 ms bor02-ge-1-1.il-chicago0.ne.earthlink.net [209.86.83.14]

11 65 ms 64 ms 65 ms bor02-so-6-1.in-indianap0.ne.earthlink.net [209.86.82.41]

12 65 ms 65 ms 65 ms bor01-ge-1-1.in-indianap0.ne.earthlink.net [209.86.83.41]

13 80 ms 80 ms 80 ms bor01-so-6-1.ga-atlanta0.ne.earthlink.net [209.86.82.37]

14 93 ms 93 ms 93 ms bor02-so-6-1.va-ashburn0.ne.earthlink.net [209.86.82.33]

15 93 ms 93 ms 93 ms bor03-vl-2.va-ashburn0.ne.earthlink.net [209.165.104.133]

16 98 ms 92 ms 92 ms 206.204.183.9

17 100 ms 94 ms 94 ms pos8-0-brc2-heva.us.conxion.net [206.204.250.93]

18 95 ms 95 ms 94 ms ge2-0-brc1-heva.us.conxion.com [206.204.250.81]

19 181 ms 173 ms 175 ms pos7-0-brc1-svca.us.conxion.net [206.204.250.109]

20 173 ms 173 ms 173 ms ge2-0-brc2-svca.us.conxion.net [206.204.250.90]

21 175 ms 175 ms 174 ms atm1-0-s1-brc1-paca.us.conxion.net [206.204.250.226]

22 98 ms 98 ms 98 ms STAN-GSR-GE-PAIX-2924.GE.Calren2.net [198.32.251.1]

23 99 ms 98 ms 98 ms SUNV--STAN.POS.calren2.net [198.32.249.73]

24 106 ms 107 ms 105 ms C2-QANH-GSR-QSV-GSR.ATM.calren2.net [198.32.249.154]

25 111 ms 107 ms 106 ms USC--QAnh.POS.calren2.net [198.32.248.18]

26 106 ms 106 ms 106 ms ISI--USC.POS.calren2.net [198.32.248.26]

27 107 ms 107 ms 108 ms UCLA--ISI.POS.calren2.net [198.32.248.30]

28 110 ms 108 ms 109 ms calren--border.backbone.ucla.net [169.232.35.9]

29 109 ms 116 ms 109 ms border--core.backbone.ucla.net [169.232.6.10]

30 109 ms 108 ms 109 ms core--anderson.backbone.ucla.net [169.232.51.30]


So they start off here, go to Passadena California, Denver Colorado, St. Louis Missouri, Indianapolis Indiana, Atlanta Georgia, Ashburn Virginia, then make their way back to California, Stanford university, then a visit to USC (and ISI) and then finally to good'ol UCLA !!!!

 

Isn't this amazing?

 

.

 

[ July 20, 2002, 04:18 PM: Message edited by: Sip ]

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...